
TV
Lineups & Pricing
TV Lineups & Pricing
Family View – $78/Month
*Retransmission fee of $28.77/month for ABC, CBS, FOX, and NBC will be charged in addition to the package price listed.
Expanded View – $85/Month |
||||||
Includes all Family View, Expanded View + Digital Music Channels.
*Retransmission fee of $28.77/month for ABC, CBS, FOX, and NBC will be charged in addition to the package price listed. |
||||||
22 | CNBC WORLD | 102 | TURNER CLASSICS | |||
30 | ESPN NEWS | 105 | FXM | |||
31 | ESPNU | 109 | VICELAND | |||
32 | SEC NETWORK | 114 | E! | |||
44 | GOLF CHANNEL | 115 | COMEDY CENTRAL | |||
46 | FS2 | 116 | GAME SHOW NETWORK | |||
60 | DISCOVERY FAMILY | 117 | MAGNOLIA NETWORK | |||
61 | DISCOVERY LIFE CHANNEL | 120 | COOKING | |||
62 | DESTINATION AMERICA | 128 | DISNEY JR | |||
63 | AMERICAN HEROES CHANNEL | 130 | NICK JR. | |||
64 | MILITARY HISTORY | 131 | NICKTOONS | |||
67 | FYI | 132 | TEEN NICK | |||
71 | SCI | 138 | MTV2 | |||
74 | CRIME & INVESTIGATION | 139 | NICK MUSIC | |||
79 | NAT GEO WILD | 140 | MTV CLASSIC | |||
80 | ANIMAL PLANET | 162 | RFD TV | |||
81 | OUTDOOR CHANNEL | 163 | COWBOY CHANNEL | |||
82 | SPORTSMAN CHANNEL | |||||
Movies & More |
||||
Premium channels can be added to either Family View or Expanded View. | ||||
200 | HBO | 218 | STARZ ENCORE Family | |
201 | HBO Comedy | 219 | STARZ ENCORE Westerns | |
202 | HBO Family | 220 | Showtime | |
203 | HBO 2 | 221 | Showtime 2 | |
204 | HBO Signature | 222 | Showtime Extreme | |
205 | CINEMAX | 223 Showtime Family Zone | ||
206 ACTION MAX | 224 | The Movie Channel | ||
207 | MORE MAX | 225 | Showtime Showcase | |
208 | THRILLER MAX | 226 | Showtime BET | |
209 | STARZ | 227 | Showtime Next | |
210 | STARZ Edge | 228 | Flix | |
211 | STARZ Cinema | 229 | TMC XTRA | |
212 | STARZ Kids & Family | 300 | Pay Per View (PPV) | |
213 | STARZ ENCORE | 301 | PPV Events | |
214 | STARZ ENCORE Action | 500 | Playboy | |
215 | STARZ ENCORE Classic | 501 | Playboy PPV | |
216 | STARZ ENCORE Suspense | 510 | Adult PPV | |
217 | STARZ ENCORE Black | |||
+ PREMIUM MOVIE SUITES (HBO, CINEMAX, STARZ/ENCORE OR SHOWTIME) – $17.00/MONTH + VOD/PAY-PER-VIEW MOVIES / EVENTS – STARTING AT $3.99 EACH + ADULT PAY-PER-VIEW MOVIES – STARTING AT $5.95 EACH + NFL REDZONE – $52/SEASON |
Cloud DVR – $17/MonthIncluded on all TVs Record/watch up to 10 shows at one time! 250GB of storage – additional storage starting at just $5 more |
|||
Digital Music
400 | Hit List | 425 | Gospel | |
401 | Pop Adult | 426 | Soul Storm | |
402 | Swinging Standards | 427 | Hip-Hop/R&B | |
403 | Jukebox Oldies | 428 | Classic R’n’B & Soul | |
404 | Flashback 70s | 429 | Hip Hop | |
405 | Everything 80s | 430 | Jazz Masters | |
406 | Nothin But 90s | 431 | Jazz Now | |
407 | Maximum Party | 432 | Smooth Jazz | |
408 | Groove Disco & Funk | 433 | The Chill Lounge | |
409 | Dance Clubbin | 434 | The Spa | |
410 | Holiday Hits | 435 | Easy Listening | |
411 | Classic Rock | 436 | Popular Classics | |
412 | Alternative | 437 | Classic Masters | |
413 | Rock | 438 | Chamber Music | |
414 | Heavy Metal | 439 | Broadway | |
415 | Alt Rock Classics | 440 | Eclectic Electronic | |
416 | The Blues | 441 | Y2K | |
417 | Adult Alternative | 442 | Jammin’ | |
418 | Folk Roots | 443 | Éxitos Tropicales | |
419 | Alt Country Americana | 444 | Éxitos del Momento | |
420 | Hot Country | 445 | Retro Latino | |
421 | No Fences | 446 | Ritmos Latinos | |
422 | Country Classics | 447 | Rock en Espanol | |
423 | Bluegrass | 448 | Romance Latino | |
424 | Christian Pop & Rock | 449 | Kids Stuff | |
Bundle and Save with Us Today!
Select the services you are interested in to see how you can save in bundling.
See Bundles
Now Trending at NVC
Here for Life
At NVC, we understand that life gets busy. That’s why we are committed to keeping you and your family connected no matter where life takes you. To make things a little easier, we are giving NVC customers of five years or more our Customer Loyalty Discount.
Watch the video to learn more about how being a part of the NVC family benefits you.